Part Number | DC Spark-over Voltage | Maximum Impulse Breakdown Voltage | Max. Impulse Discharge Current (8/20μs) | Impulse Life (10/1000μs) | Normal Alternating Discharge Current | DC Holdover Voltage | Minimum insulation Resistance | Maximum Capacitance (1MHz) | |||
100V/ S | 100V/ μS | 1KV/ μS | 1 times | 10 times | 100A | 50Hz 1Sec | Single 9Cycles | ||||
(V) | (V) | (V) | (KA) | Times | (A) | (V) | (GΩ) | (pF) | |||
JTA25-070G | 70±20% | 700 | 800 | 8 | 5 | 300 | 5 | 25 | 52 | 1 | 1 |
JTA25-075G | 75±20% | 700 | 800 | 8 | 5 | 300 | 5 | 25 | 52 | 1 | 1 |
JTA25-090G | 90±20% | 600 | 700 | 8 | 5 | 300 | 5 | 25 | 52 | 1 | 1 |
JTA25-150G | 150±20% | 600 | 700 | 8 | 5 | 300 | 5 | 25 | 52 | 1 | 1 |
JTA25-230G | 230±20% | 600 | 700 | 8 | 5 | 300 | 5 | 25 | 80 | 1 | 1 |
JTA25-250G | 250±20% | 600 | 700 | 8 | 5 | 300 | 5 | 25 | 80 | 1 | 1 |
JTA25-300G | 300±20% | 700 | 900 | 8 | 5 | 300 | 5 | 25 | 150 | 1 | 1 |
JTA25-350G | 350±20% | 700 | 900 | 8 | 5 | 300 | 5 | 25 | 150 | 1 | 1 |
JTA25-400G | 400±20% | 800 | 1000 | 8 | 5 | 300 | 5 | 25 | 150 | 1 | 1 |
JTA25-470G | 470±20% | 900 | 1100 | 8 | 5 | 300 | 5 | 25 | 150 | 1 | 1 |
JTA25-600G | 600±20% | 1300 | 1500 | 8 | 5 | 300 | 5 | 25 | 150 | 1 | 1 |
JTA25-800G | 800±20% | 1500 | 1700 | 8 | 5 | 300 | 5 | 25 | 150 | 1 | 1 |
JTN25-070G | 70±20% | 700 | 800 | 8 | 5 | 300 | 5 | 25 | 52 | 1 | 1 |
JTN25-075G | 75±20% | 700 | 800 | 8 | 5 | 300 | 5 | 25 | 52 | 1 | 1 |
JTN25-090G | 90±20% | 600 | 700 | 8 | 5 | 300 | 5 | 25 | 52 | 1 | 1 |
JTN25-150G | 150±20% | 600 | 700 | 8 | 5 | 300 | 5 | 25 | 52 | 1 | 1 |
JTN25-230G | 230±20% | 600 | 700 | 8 | 5 | 300 | 5 | 25 | 80 | 1 | 1 |
JTN25-250G | 250±20% | 600 | 700 | 8 | 5 | 300 | 5 | 25 | 80 | 1 | 1 |
JTN25-300G | 300±20% | 700 | 900 | 8 | 5 | 300 | 5 | 25 | 150 | 1 | 1 |
JTN25-350G | 350±20% | 700 | 900 | 8 | 5 | 300 | 5 | 25 | 150 | 1 | 1 |
JTN25-400G | 400±20% | 800 | 1000 | 8 | 5 | 300 | 5 | 25 | 150 | 1 | 1 |
JTN25-470G | 470±20% | 900 | 1100 | 8 | 5 | 300 | 5 | 25 | 150 | 1 | 1 |
JTN25-600G | 600±20% | 1300 | 1500 | 8 | 5 | 300 | 5 | 25 | 150 | 1 | 1 |
JTN25-800G | 800±20% | 1500 | 1700 | 8 | 5 | 300 | 5 | 25 | 150 | 1 | 1 |
標(biāo)簽:
JTA25G-JTN25G氣體放電管