Model | Vmax. (V) | Imax. (A) | Ihold at23℃ (A) | Itrip @23℃ (A) | Pd typ. (W) | Maximum Time To Trip @23℃ | Resistance @23℃ | ||
Current (A) | Time (Sec.) | Rimin. (Ω) | R1max. (Ω) | ||||||
MF-PSMF010X | 15 | 40 | 0.10 | 0.30 | 0.5 | 0.50 | 1.5 | 1.00 | 7.5 |
MF-PSMF010/24X | 24 | 80 | 0.10 | 0.30 | 0.5 | 0.50 | 1.5 | 1.00 | 7.5 |
MF-PSMF020X | 9 | 40 | 0.20 | 0.50 | 0.5 | 8.00 | 0.02 | 0.65 | 3.5 |
MF-PSMF035X | 6 | 40 | 0.35 | 0.75 | 0.5 | 8.00 | 0.1 | 0.25 | 1.2 |
MF-PSMF050X | 6 | 40 | 0.50 | 1.00 | 0.5 | 8.00 | 0.1 | 0.15 | 0.9 |
MF-PSMF075X | 6 | 40 | 0.75 | 1.50 | 0.5 | 8.00 | 0.2 | 0.09 | 0.35 |
MF-PSMF110X | 6 | 40 | 1.10 | 2.20 | 0.5 | 8.00 | 0.3 | 0.06 | 0.21 |
Model | A | B | C | D | |||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | |
MF-PSMF010X | 2/0.079 | 2.3/0.091 | 1.2/0.047 | 1.5/0.059 | 0.48/0.019 | 0.85/0.033 | 0.2/0.008 |
MF-PSMF010/24X | |||||||
MF-PSMF020X | |||||||
MF-PSMF035X | 0.75/0.03 | 1.25/0.049 | |||||
MF-PSMF050X |
DIMENSIONS:MM/INCHES