電氣特性(25°C)
Part No. | Vmax (Vdc) | Imax (A) | Ihold @25℃ (A) | Itrip @25℃ (A) | Pdtyp. (W) | Maximum Time To Trip | Resistance | ||
Current (A) | Time (Sec.) | Rimin (Ω) | R1max (Ω) | ||||||
ASMD1206-005 | 60.0 | 100 | 0.05 | 0.15 | 0.4 | 0.25 | 1.50 | 3.600 | 50.0 |
ASMD1206-005-24V | 24.0 | 100 | 0.05 | 0.15 | 0.4 | 0.25 | 1.50 | 3.600 | 50.0 |
ASMD1206-010 | 60.0 | 100 | 0.10 | 0.25 | 0.4 | 0.50 | 1.00 | 1.600 | 15.0 |
ASMD1206-010-24V | 24.0 | 100 | 0.10 | 0.25 | 0.4 | 0.50 | 1.00 | 1.600 | 15.0 |
ASMD1206-012 | 60.0 | 100 | 0.12 | 0.29 | 0.4 | 0.50 | 1.00 | 1.600 | 15.0 |
ASMD1206-012-24V | 24.0 | 100 | 0.12 | 0.29 | 0.4 | 0.50 | 1.00 | 1.600 | 15.0 |
ASMD1206-016 | 16.0 | 100 | 0.16 | 0.37 | 0.4 | 1.00 | 0.30 | 1.000 | 6.00 |
ASMD1206-016-24V | 24.0 | 100 | 0.16 | 0.37 | 0.4 | 1.00 | 0.30 | 1.000 | 6.00 |
ASMD1206-016-33V | 33.0 | 100 | 0.16 | 0.37 | 0.4 | 1.00 | 0.30 | 1.000 | 6.00 |
ASMD1206-020 | 24.0 | 100 | 0.20 | 0.46 | 0.6 | 8.00 | 0.08 | 0.350 | 3.50 |
ASMD1206-020-30V | 30.0 | 100 | 0.20 | 0.46 | 0.6 | 8.00 | 0.08 | 0.350 | 3.50 |
ASMD1206-020-48V | 48.0 | 100 | 0.20 | 0.46 | 0.6 | 8.00 | 0.08 | 0.350 | 3.50 |
ASMD1206-025 | 16.0 | 100 | 0.25 | 0.50 | 0.6 | 8.00 | 0.08 | 0.350 | 2.70 |
ASMD1206-025-24V | 24.0 | 100 | 0.25 | 0.50 | 0.6 | 8.00 | 0.08 | 0.350 | 2.70 |
ASMD1206-025-30V | 30.0 | 100 | 0.25 | 0.50 | 0.6 | 8.00 | 0.08 | 0.350 | 2.70 |
ASMD1206-025-48V | 48.0 | 100 | 0.25 | 0.50 | 0.6 | 8.00 | 0.08 | 0.350 | 2.70 |
ASMD1206-035 | 6.0 | 100 | 0.35 | 0.75 | 0.6 | 8.00 | 0.10 | 0.250 | 1.50 |
ASMD1206-035-16V | 16.0 | 100 | 0.35 | 0.75 | 0.6 | 8.00 | 0.10 | 0.250 | 1.50 |
ASMD1206-035-30V | 30.0 | 100 | 0.35 | 0.75 | 0.6 | 8.00 | 0.10 | 0.250 | 1.50 |
ASMD1206-050 | 6.00 | 100 | 0.50 | 1.00 | 0.6 | 8.00 | 0.10 | 0.150 | 0.70 |
ASMD1206-050-13.2V | 13.2 | 100 | 0.50 | 1.00 | 0.6 | 8.00 | 0.10 | 0.150 | 0.70 |
ASMD1206-050-16V | 16.0 | 100 | 0.50 | 1.00 | 0.6 | 8.00 | 0.10 | 0.150 | 0.70 |
ASMD1206-050-30V | 30.0 | 100 | 0.50 | 1.00 | 0.6 | 8.00 | 0.10 | 0.150 | 0.70 |
ASMD1206-075 | 6.00 | 100 | 0.75 | 1.50 | 0.6 | 8.00 | 0.20 | 0.090 | 0.50 |
ASMD1206-075-16V | 16.0 | 100 | 0.75 | 1.50 | 0.6 | 8.00 | 0.20 | 0.090 | 0.50 |
ASMD1206-075-30V | 30.0 | 100 | 0.75 | 1.50 | 0.6 | 8.00 | 0.20 | 0.090 | 0.50 |
ASMD1206-100 | 6.00 | 100 | 1.00 | 1.80 | 0.6 | 8.00 | 0.30 | 0.050 | 0.27 |
ASMD1206-100-16V | 16.0 | 100 | 1.00 | 1.80 | 0.6 | 8.00 | 0.30 | 0.050 | 0.27 |
ASMD1206-100-24V | 24.0 | 100 | 1.00 | 1.80 | 0.6 | 8.00 | 0.30 | 0.050 | 0.27 |
ASMD1206-110 | 6.0 | 100 | 1.10 | 2.20 | 0.6 | 8.00 | 0.30 | 0.040 | 0.25 |
ASMD1206-110-16V | 16.0 | 100 | 1.10 | 2.20 | 0.6 | 8.00 | 0.30 | 0.040 | 0.25 |
ASMD1206-110-24V | 24.0 | 100 | 1.10 | 2.20 | 0.6 | 8.00 | 0.30 | 0.040 | 0.25 |
ASMD1206-150 | 6.00 | 100 | 1.50 | 3.00 | 0.8 | 8.00 | 0.30 | 0.025 | 0.13 |
ASMD1206-150-13.2V | 13.2 | 100 | 1.50 | 3.00 | 0.8 | 8.00 | 0.30 | 0.025 | 0.13 |
ASMD1206-200 | 6.00 | 100 | 2.00 | 3.50 | 0.8 | 8.00 | 1.50 | 0.015 | 0.08 |
ASMD1206-200-12V | 12.0 | 100 | 2.00 | 3.50 | 0.8 | 8.00 | 1.50 | 0.015 | 0.08 |
ASMD1206-200-16V | 16.0 | 100 | 2.00 | 3.50 | 0.8 | 8.00 | 1.50 | 0.015 | 0.08 |
ASMD1206-260 | 6.00 | 100 | 2.60 | 5.20 | 0.8 | 8.00 | 2.00 | 0.010 | 0.06 |
ASMD1206-300 | 6.00 | 100 | 3.00 | 6.00 | 1.0 | 8.00 | 4.00 | 0.010 | 0.05 |
ASMD1206-350 | 6.00 | 100 | 3.50 | 7.00 | 1.2 | 10.0 | 5.00 | 0.005 | 0.04 |
Vmax = 元件在額定電流下能承受的最大電壓。
Imax = 元件在額定電壓下能承受的最大電流。
Ihold = 在25℃靜止空氣環(huán)境中,產(chǎn)品不動(dòng)作的最大電流。
Itrip = 在25℃靜止空氣環(huán)境中,最小動(dòng)作電流。 ( 推薦閱讀:0603系列貼片保險(xiǎn)絲)
Pd =在25℃靜空氣環(huán)境中,產(chǎn)品動(dòng)作狀態(tài)下的消耗功率。
Ri min/max =25℃溫度條件下的初始阻值(焊接前)。
R1max = 25℃溫度條件下,焊接一小時(shí)后的最大阻值。
注意 : 超出指定額定值的操作,可能會(huì)導(dǎo)致?lián)p傷或產(chǎn)生電弧喝火焰。
Model | A | B | C | D | E | |||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Min. | |
ASMD1206-005 | 3.0 | 3.6 | 1.5 | 1.9 | 0.6 | 1.2 | 0.15 | 0.1 |
ASMD1206-010 | 3.0 | 3.6 | 1.5 | 1.9 | 0.6 | 1.2 | 0.15 | 0.1 |
ASMD1206-012 | 3.0 | 3.6 | 1.5 | 1.9 | 0.6 | 1.2 | 0.15 | 0.1 |
ASMD1206-016 | 3.0 | 3.6 | 1.5 | 1.9 | 0.4 | 1.0 | 0.15 | 0.1 |
ASMD1206-020 | 3.0 | 3.6 | 1.5 | 1.9 | 0.4 | 1.0 | 0.15 | 0.1 |
ASMD1206-020-30V | 3.0 | 3.6 | 1.5 | 1.9 | 0.4 | 1.0 | 0.15 | 0.1 |
ASMD1206-020-48V | 3.0 | 3.6 | 1.5 | 1.9 | 0.4 | 1.0 | 0.15 | 0.1 |
ASMD1206-025 | 3.0 | 3.6 | 1.5 | 1.9 | 0.4 | 1.0 | 0.15 | 0.1 |
ASMD1206-025-30V | 3.0 | 3.6 | 1.5 | 1.9 | 0.4 | 1.0 | 0.15 | 0.1 |
ASMD1206-025-48V | 3.0 | 3.6 | 1.5 | 1.9 | 0.4 | 1.0 | 0.15 | 0.1 |
ASMD1206-035 | 3.0 | 3.6 | 1.5 | 1.9 | 0.35 | 0.8 | 0.15 | 0.1 |
ASMD1206-035-16V | 3.0 | 3.6 | 1.5 | 1.9 | 0.35 | 0.8 | 0.15 | 0.1 |
ASMD1206-035-30V | 3.0 | 3.6 | 1.5 | 1.9 | 0.4 | 0.9 | 0.15 | 0.1 |
ASMD1206-050 | 3.0 | 3.6 | 1.5 | 1.9 | 0.35 | 0.8 | 0.15 | 0.1 |
ASMD1206-050-13.2V | 3.0 | 3.6 | 1.5 | 1.9 | 0.35 | 0.8 | 0.15 | 0.1 |
ASMD1206-050-16V | 3.0 | 3.6 | 1.5 | 1.9 | 0.35 | 0.8 | 0.15 | 0.1 |
ASMD1206-050-30V | 3.0 | 3.6 | 1.5 | 1.9 | 0.5 | 1.0 | 0.15 | 0.1 |
ASMD1206-075 | 3.0 | 3.6 | 1.5 | 1.9 | 0.35 | 0.8 | 0.15 | 0.1 |
ASMD1206-075-16V | 3.0 | 3.6 | 1.5 | 1.9 | 0.5 | 1.0 | 0.15 | 0.1 |
ASMD1206-075-30V | 3.0 | 3.6 | 1.5 | 1.9 | 0.5 | 1.0 | 0.15 | 0.1 |
ASMD1206-100 | 3.0 | 3.6 | 1.5 | 1.9 | 0.35 | 0.8 | 0.15 | 0.1 |
ASMD1206-100-16V | 3.0 | 3.6 | 1.5 | 1.9 | 0.5 | 1.0 | 0.15 | 0.1 |
ASMD1206-100-24V | 3.0 | 3.6 | 1.5 | 1.9 | 0.5 | 1.0 | 0.15 | 0.1 |
ASMD1206-110 | 3.0 | 3.6 | 1.5 | 1.9 | 0.35 | 0.8 | 0.15 | 0.1 |
ASMD1206-110-16V | 3.0 | 3.6 | 1.5 | 1.9 | 0.5 | 1.0 | 0.15 | 0.1 |
ASMD1206-110-24V | 3.0 | 3.6 | 1.5 | 1.9 | 0.5 | 1.0 | 0.15 | 0.1 |
ASMD1206-150 | 3.0 | 3.6 | 1.5 | 1.9 | 0.5 | 1.0 | 0.15 | 0.1 |
ASMD1206-150-13.2V | 3.0 | 3.6 | 1.5 | 1.9 | 1.0 | 1.6 | 0.15 | 0.1 |
ASMD1206-200 | 3.0 | 3.6 | 1.5 | 1.9 | 0.7 | 1.6 | 0.15 | 0.1 |
ASMD1206-200-12V | 3.0 | 3.6 | 1.5 | 1.9 | 0.7 | 1.6 | 0.15 | 0.1 |
ASMD1206-200-16V | 3.0 | 3.6 | 1.5 | 1.9 | 0.7 | 1.6 | 0.15 | 0.1 |
ASMD1206-260 | 3.0 | 3.6 | 1.5 | 1.9 | 1.0 | 1.6 | 0.15 | 0.1 |
ASMD1206-300 | 3.0 | 3.6 | 1.5 | 1.9 | 1.0 | 1.6 | 0.15 | 0.1 |
ASMD1206-350 | 3.0 | 3.5 | 1.5 | 1.9 | 1.0 | 1.6 | 0.15 | 0.1 |